Find Channel Partner

Products

245 Flux-Cored Wire

245 Flux-Cored Wire

Kester 245 was developed to complement low residue liquid fluxes being used by the electronics industry. The chemistry is based on some of the same principles that have been safely used for years in mildly activated rosin fluxes. The use of 245 results in visually acceptable assemblies without cleaning, yet soldering quality and efficiency is comparable to that obtained with mildly activated rosin flux. 245 is classified as ROL0 per J-STD-004. 245 is Bellcore GR-78 compliant. Share
Alloy Flux Diameter (in) Diameter (mm) Core Flux % Lead Content Halogen Content Description Part # Type
Sn62Pb36Ag2 245 0.031 0.80 66 3.3% Leaded Contains Halogen Sn62Pb36Ag2 3.3%/245 .031 2 LB SPL 2271508802 No-Clean
Sn60Pb40 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn60Pb40 1.1%/245 .031 1 LB SPL 2460408800 No-Clean
Sn60Pb40 245 0.031 0.80 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/245 .031 1 LB SPL 2460408802 No-Clean
Sn60Pb40 245 0.050 1.27 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/245 .050 1 LB SPL 2460408815 No-Clean
Sn63Pb37 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .031 1 LB SPL 2463378800 No-Clean
Sn63Pb37 245 0.031 0.80 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .031 1 LB SPL 2463378801 No-Clean
Sn63Pb37 245 0.031 0.80 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .031 1 LB SPL 2463378802 No-Clean
Sn63Pb37 245 0.062 1.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .062 1 LB SPL 2463378804 No-Clean
Sn63Pb37 245 0.015 0.40 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .015 1 LB SPL 2463378806 No-Clean
Sn63Pb37 245 0.020 0.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .020 1 LB SPL 2463378807 No-Clean
Sn63Pb37 245 0.020 0.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .020 1 LB SPL 2463378808 No-Clean
Sn63Pb37 245 0.025 0.60 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .025 1 LB SPL 2463378809 No-Clean
Sn63Pb37 245 0.010 0.25 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .010 1 LB SPL 2463378810 No-Clean
Sn63Pb37 245 0.040 1.00 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .040 1 LB SPL 2463378813 No-Clean
Sn63Pb37 245 0.050 1.27 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .050 1 LB SPL 2463378814 No-Clean
Sn63Pb37 245 0.062 1.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .062 1 LB SPL 2463378817 No-Clean
Sn63Pb37 245 0.040 1.00 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .040 1 LB SPL 2463378825 No-Clean
Sn63Pb37 245 0.020 0.50 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .020 1 LB SPL 2463378834 No-Clean
Sn63Pb37 245 0.025 0.60 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .025 1 LB SPL 2463378842 No-Clean
Sn63Pb37 245 0.040 1.00 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .040 1 LB SPL 2463378846 No-Clean
Sn63Pb37 245 0.010 0.25 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .010 1 LB SPL 2463378850 No-Clean
Sn63Pb37 245 0.015 0.40 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .015 1 LB SPL 2463378853 No-Clean
Sn63Pb37 245 0.025 0.60 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .025 1 LB SPL 2463378860 No-Clean
Sn63Pb37 245 0.010 0.25 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/245 .010 1 LB SPL 2463378870 No-Clean
Sn97Ag.20Sb.80Cu2 245 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn97Ag.20Sb.80Cu2 2.2%/245 .031 1 LB SPL 2470318801 No-Clean
Sn96.5Ag3.5 245 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/245 .031 1 LB SPL 2470408801 No-Clean
Sn96.5Ag3.5 245 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/245 .062 1 LB SPL 2470408803 No-Clean
Sn96.5Ag3.5 245 0.020 0.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/245 .020 1 LB SPL 2470408834 No-Clean
Sn96.5Ag3.5 245 0.040 1.00 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/245 .040 1 LB SPL 2470408846 No-Clean
Sn96.3Ag3.7 245 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/245 .020 1 LB SPL 2470508808 No-Clean
Sn96.5Ag3Cu0.5 245 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/245 .031 1 LB SPL 2470688802 No-Clean
Sn96.5Ag3Cu0.5 245 0.040 1.00 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/245 .040 1 LB SPL 2470688846 No-Clean
Sn62Pb36Ag2 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn62Pb36Ag2 1.1%/245 .031 1 LB SPL 2471508800 No-Clean
Sn62Pb36Ag2 245 0.031 0.80 58 2.2% Leaded Contains Halogen Sn62Pb36Ag2 2.2%/245 .031 1 LB SPL 2471508801 No-Clean
Sn62Pb36Ag2 245 0.031 0.80 66 3.3% Leaded Contains Halogen Sn62Pb36Ag2 3.3%/245 .031 1 LB SPL 2471508802 No-Clean
Sn62Pb36Ag2 245 0.015 0.40 50 1.1% Leaded Contains Halogen Sn62Pb36Ag2 1.1%/245 .015 1 LB SPL 2471508806 No-Clean
Sn62Pb36Ag2 245 0.025 0.60 50 1.1% Leaded Contains Halogen Sn62Pb36Ag2 1.1%/245 .025 1 LB SPL 2471508809 No-Clean
Sn62Pb36Ag2 245 0.020 0.50 58 2.2% Leaded Contains Halogen Sn62Pb36Ag2 2.2%/245 .020 1 LB SPL 2471508834 No-Clean
Sn5Pb93.5Ag1.5 245 0.040 1.00 50 1.1% Leaded Contains Halogen Sn5Pb93.5Ag1.5 1.1%/245 .040 1 LB SPL 2473408813 No-Clean
Sn62Pb36Ag2 245 0.020 0.50 66 3.3% Leaded Contains Halogen Sn62Pb36Ag2 3.3%/245 .020 3 LB SPL 2971508808 No-Clean
Sn96.5Ag03Cu0.5 245 0.010 0.25 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/245 0.01 100 GRAM SPL 9070688850 No-Clean
Sn96.5Ag03Cu0.5 245 0.010 0.25 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.8%/245 0.01 100 GRAM SPL 9070688851 No-Clean
Sn60Pb40 245 0.015 0.40 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/245 0.015 250 GRAM SPL 9160409013 No-Clean
Sn63Pb37 245 0.020 0.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .020 250 GRAM SPL 9163378807 No-Clean
 Sn63Pb36Ag2 245  0.020 0.50  50  1.1%  Leaded  Contains Halogen Sn63Pb36Ag2 1.1%/245 0.020 500 G SPL  9271508807  No-Clean
Sn63Pb37 245 0.015 0.40 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.015 250 GRAM SPL 9163378843 No-Clean
Sn96.5Ag03Cu0.5 245 0.015 0.40 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/245 0.015 250 GRAM SPL 9170688843 No-Clean
Sn96.5Ag03Cu0.5 245 0.015 0.40 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.8%28/245 0.015 250 GRAM SPL 9170688844 No-Clean
Sn96.5Ag03Cu0.5 245 0.015 0.40 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu0.5 3.3%/245 0.015 250 GRAM SPL 9170688853 No-Clean
Sn60Pb40 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn60Pb40 1.1%/245 .031 500 GRAM SPL 9260408800 No-Clean
Sn60Pb40 245 0.031 0.80 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/245 0.031 500 GRAM SPL 9260408801 No-Clean
Sn60Pb40 245 0.040 1.00 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/245 0.04 500 GRAM SPL 9260408846 No-Clean
Sn60Pb40 245 0.025 0.60 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/245 0.025 500 G SPL 9260408860 No-Clean
Sn63Pb37 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 0.031 500 GRAM SPL 9263378800 No-Clean
Sn63Pb37 245 0.031 0.80 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.031 500 GRAM SPL 9263378801 No-Clean
Sn63Pb37 245 0.025 0.60 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 0.025 500 GRAM SPL 9263378809 No-Clean
Sn63Pb37 245 0.040 1.00 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 0.04 500 GRAM SPL 9263378813 No-Clean
Sn63Pb37 245 0.020 0.50 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.02 500 GRAM SPL 9263378834 No-Clean
Sn63Pb37 245 0.040 1.00 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.04 500 GRAM SPL 9263378846 No-Clean
Sn63Pb37 245 0.025 0.60 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.025 500 GRAM SPL 9263378860 No-Clean
Sn63Pb37 245 0.047 1.20 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 .047 500 GRAM SPL 9263378872 No-Clean
Sn96.5Ag03Cu0.5 245 0.031 0.80 50 1.1% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 1.1%/245 0.031 500 GRAM SPL 9270688800 No-Clean
Sn96.5Ag03Cu0.5 245 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/245 0.031 500 GRAM SPL 9270688801 No-Clean
Sn96.5Ag3Cu0.5 245 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag3Cu0.5 2.2%/245 0.062 500 GRAM SPL 9270688803 No-Clean
Sn96.5Ag3.0Cu0.5 245 0.020 0.50 58 3.3% Lead-Free Contains Halogen SAC 305 3.3%/245 .020 500 G SPL 9270688820 No-Clean
Sn96.5Ag03Cu0.5 245 0.040 1.00 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/245 .040 500 GRAM SPL 9270688825 No-Clean
Sn96.5Ag03Cu0.5 245 0.062 1.50 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.8%/245 0.062 500 GRAM SPL 9270688842 No-Clean
Sn96.5Ag03Cu.5 245 0.031 0.80 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.8%/245 0.031 500 GRAM SPL 9270688843 No-Clean
Sn96.5Ag03Cu0.5 245 0.025 0.60 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/245 0.025 500 GRAM SPL 9270688860 No-Clean
Sn96.5Ag03Cu0.5 245 0.025 0.60 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.8%/245 0.025 500 GRAM SPL 9270688861 No-Clean
Sn96.5Ag03Cu0.5 245 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/245 .031 500 GRAM SPL 9270689014 No-Clean
Sn96.5Ag03Cu0.5 245 0.025 0.60 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/245 .025 500 GRAM SPL 9270689030 No-Clean
Sn62Pb36Ag2 245 0.031 0.80 50 1.1% Leaded Contains Halogen Sn62Pb36Ag2 1.1%/245 .031 500 GRAM SPL 9271508800 No-Clean
Sn60Pb40 245 0.031 0.80 60 6.0% Leaded Contains Halogen Sn60Pb40 6.0%/245 .031 500 GRAM B1 SPL 9660408832 No-Clean
Sn63Pb37 245 0.040 1.00 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/245 0.04 500 GRAM B4 SPL 9663378846 No-Clean
Sn96.5Ag3Cu0.5 245 0.031 0.80 45 4.5% Lead-Free Contains Halogen Sn96.5Ag3Cu.5 2.8%/245 0.031 500 GRAM SPL 9670688832 No-Clean
Sn63Pb37 245 0.031 0.80 58 2.2% Leaded Contains Halogen  245 2.2% Sn63Pb37 .031 1 LB SPL
40501056
No-Clean
Sn63Pb37 245 0.031 0.80
58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/44 .031 1 LB SPL
40500032
No-Clean
Sn63Pb37 245 0.015 0.40 50 1.1% Leaded Contains Halogen 245 1.1% Sn63Pb37 0.15 1 LB SPL
40501051 No-Clean
Sn63Pb37 245 0.062
1.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/245 .062" 1 LB SPL
40501058
No-Clean
Sn96.5Ag3.5 245 0.031
0.80 58 2.2%
Lead-Free Contains Halogen Sn96.5Ag3.5 2.2%/245 .031" 1 LB SPL 40501063
No-Clean
Sn62Pb36Ag2
245 0.031 0.80 58 2.2% Leaded Contains Halogen Sn62Pb36Ag2   2.2%/245  .031 1 LB SPL 40501056
No-Clean
Sn62Pb36Ag2 
245 0.015 0.40 50 1.1% Leaded Contains Halogen Sn62Pb36Ag2 1.1%/245 .015 0.4mm 1 LB SPL
40500041
No-Clean

0.8
40500032

Sn63Pb37
Sn63Pb37
40500041

Process Compatible Products