The alloy temperature chart lists the alloys that are available from Kester. This chart includes the alloy’s melting temperature and lists the available forms for each alloy.
Download Chart
    
        
            | Kester Solder Alloys | 
        
            | ALLOY | Melting Range °C | Melting Range °F | PASTE | WIRE | PREFORMS | BAR | 
        
            | HIGH-TEMP |  |  |  |  |  |  | 
        
            | Pb100 | 327 | 621 |  |  | X |  | 
        
            | Sn1Pb97.5Ag1.5 | 309 | 588 |  | X | X | X | 
        
            | Sn5Pb95 | 301-314 | 574-597 |  |  |  | X | 
        
            | Sn5Pb93.5Ag1.5 | 296-301 | 565-574 |  | X | X | X | 
        
            | Sn5Pb92.5Ag2.5 | 280 | 536 |  | X | X |  | 
        
            | Sn10Pb88Ag2 | 268-299 | 514-570 | X | X | X | X | 
        
            | MID-RANGE |  |  |  |  |  |  | 
        
            | Sn35Pb65 | 183-247 | 361-477 |  | X | X | 
 | 
        
            | Sn40Pb60 | 183-238 | 361-460 |  | X | 
 |  | 
        
            | Sn50Pb50 | 183-216 | 361-420 |  | X | 
 | X | 
        
            | Sn60Pb40 | 183-190 | 361-374 |  | X | X | X | 
        
            | Sn63Pb37 | 183 | 361 | X | X | X | X | 
        
            | Sn62Pb36Ag2 | 179 | 354 | X | X | X | X | 
        
            | LOW-TEMP |  |  |  |  |  |  | 
        
            | Sn43Pb43Bi14 | 144-163 | 291-324 | X |  | 
 |  | 
        
            | Sn42Bi57Ag1 | 138 | 281 | X |  |  |  | 
        
            | LEAD-FREE |  |  |  |  |  |  | 
        
            | Sn97Ag3 | 221-224 
 | 430-435 
 |  |  |  | X | 
        
            | Sn95Sb5 | 232-240 | 450-464 | X | X | X | X | 
        
            | Sn100 | 232 | 450 |  | X | X | X | 
        
            | K100LD | 227 | 441 |  | X | X | X | 
        
            | Sn99.3Cu0.7 | 227 | 441 |  | X | X | X | 
        
            | Sn95Ag5 | 221-245 | 430-473 
 |  | X | X | X | 
        
            | Sn96.3Ag3.7 | 221-229 
 | 430-444 
 |  | X | X | X | 
        
            | Sn96.5Ag3.5 | 221 | 430 | X | X | X | X | 
        
            | Sn97Ag0.2Sb0.8Cu2 
 | 220-234 | 428-454 | 
 | X | X | X | 
        
            | Sn99Ag0.3Cu0.7 | 217-228 | 423-442 | X |  |  |  | 
        
            | Sn96.5Ag3Cu0.5 | 217-220 | 422-428 | X | X | X | X | 
        
            | Sn95.5Ag4Cu0.5 | 217 | 423 |  |  | X |  | 
        
            | Sn95.5Ag3.8Cu0.7 
 | 217 | 423 | X | X | X | X | 
    
 
 
    
        
            | For Reference Only | 
        
            | ALLOY | Melting Range °C | Melting Range °F | PASTE | WIRE | PREFORMS | BAR | 
        
            | Sn10Pb90 
 | 268-302 
 | 514-576 
 |  |  |  |  | 
        
            | Sn97Cu3 
 | 227-300 
 | 441-572 
 |  |  |  |  | 
        
            | Sn61.5Pb35.5Ag3 
 | 205 
 | 401 |  |  |  |  | 
        
            | Sn25Pb75 
 | 183-268 
 | 361-514 
 |  |  |  |  | 
        
            | Sn30Pb70 
 | 183-258 | 361-496 
 |  |  |  |  | 
        
            | Sn55Pb45 
 | 183-203 
 | 361-397 
 |  |  |  |  | 
        
            | Sn60Pb38Ag2 
 | 183-191 | 361-376 
 |  |  |  |  | 
        
            | Sn60Pb36Ag4 | 179-246 | 354-475 |  |  |  |  |