Find Channel Partner

Products

44 Flux-Cored Wire

44 Flux-Cored Wire

Kester 44 Rosin Flux is an activated rosin formula for use in flux-cored solder wire. 44 has virtually dominated the field of activated rosin core solders for well over four decades. An outstanding performance feature of this flux is the “instant-action” wetting behavior. The high mobility and fast-spreading action of this flux results in more reliable production line soldering. 44 is classified as ROM1 per J-STD-004. Share
Alloy Flux Diameter (in) Diameter (mm) Core Flux % Lead Content Halogen Content Description Part # Type
Sn95Sb5 44 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn95Sb5 3.3%/44 .031 1 LB SPL 2400010027 Rosin
Sn63Pb36.65Sb.35 44 0.020 0.50 66 3.3% Leaded Contains Halogen Sn63Pb36.65Sb.35 3.3%/44 .020 1 LB SPL 2400630010 Rosin
Sn96.3Ag3.7 44 0.031 0.80 70 4.4% Lead-Free Contains Halogen Sn96.3Ag3.7 4.4%/44 .031 1 LB SPL 2400960075 Rosin
Sn40Pb60 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn40Pb60 3.3%/44 .062 1 LB SPL 2440600061 Rosin
Sn40Pb60 44 0.093 2.50 66 3.3% Leaded Contains Halogen Sn40Pb60 3.3%/44 .093 1 LB SPL 2440600066 Rosin
Sn50Pb50 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn50Pb50 3.3%/44 .062 1 LB SPL 2450500061 Rosin
Sn50Pb50 44 0.093 2.50 66 3.3% Leaded Contains Halogen Sn50Pb50 3.3%/44 .093 1 LB SPL 2450500066 Rosin
Sn50Pb50 44 0.125 3.00 66 3.3% Leaded Contains Halogen Sn50Pb50 3.3%/44 .125 1 LB SPL 2450500069 Rosin
Sn60Pb40 44 0.015 0.40 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .015 1 LB SPL 2460400007 Rosin
Sn60Pb40 44 0.020 0.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .020 1 LB SPL 2460400010 Rosin
Sn60Pb40 44 0.025 0.60 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .025 1 LB SPL 2460400018 Rosin
Sn60Pb40 44 0.031 0.80 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/44 .031 1 LB SPL 2460400026 Rosin
Sn60Pb40 44 0.031 0.80 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .031 1 LB SPL 2460400027 Rosin
Sn60Pb40 44 0.040 1.00 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/44 .040 1 LB SPL 2460400038 Rosin
Sn60Pb40 44 0.040 1.00 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .040 1 LB SPL 2460400039 Rosin
Sn60Pb40 44 0.050 1.27 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .050 1 LB SPL 2460400053 Rosin
Sn60Pb40 44 0.062 1.50 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/44 .062 1 LB SPL 2460400060 Rosin
Sn60Pb40 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .062 1 LB SPL 2460400061 Rosin
Sn60Pb40 44 0.093 2.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .093 1 LB SPL 2460400066 Rosin
Sn60Pb40 44 0.125 3.00 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .125 1 LB SPL 2460400069 Rosin
Sn63Pb37 44 0.010 0.25 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .010 1 LB SPL 2463370001 Rosin
Sn63Pb37 44 0.015 0.40 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .015 1 LB SPL 2463370007 Rosin
Sn63Pb37 44 0.020 0.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .020 1 LB SPL 2463370010 Rosin
Sn63Pb37 44 0.025 0.60 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/44 .025 1 LB SPL 2463370017 Rosin
Sn63Pb37 44 0.025 0.60 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .025 1 LB SPL 2463370018 Rosin
Sn63Pb37 44 0.031 0.80 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .031 1 LB SPL 2463370027 Rosin
Sn63Pb37 44 0.040 1.00 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .040 1 LB SPL 2463370039 Rosin
Sn63Pb37 44 0.050 1.27 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .050 1 LB SPL 2463370053 Rosin
Sn63Pb37 44 0.062 1.50 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/44 .062 1 LB SPL 2463370060 Rosin
Sn63Pb37 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .062 1 LB SPL 2463370061 Rosin
Sn63Pb37 44 0.125 3.00 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44 .125 1 LB SPL 2463370069 Rosin
Sn97Ag.20Sb.80Cu2 44 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn97Ag.20Sb.80Cu2 3.3%/44 .031 1 LB SPL 2470310027 Rosin
Sn96.5Ag03.5 44 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03.5 3.3%/44 .031 1 LB SPL 2470400027 Rosin
Sn96.5Ag03.5 44 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03.5 3.3%/44 .062 1 LB SPL 2470400061 Rosin
Sn96.3Ag3.7 44 0.015 0.40 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/44 .015 1 LB SPL 2470500007 Rosin
Sn96.3Ag3.7 44 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/44 .031 1 LB SPL 2470500027 Rosin
Sn96.3Ag3.7 44 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/44 .062 1 LB SPL 2470500061 Rosin
Sn96.3Ag3.7 44 0.093 2.50 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/44 .093 1 LB SPL 2470500066 Rosin
Sn96.5Ag03Cu.5 44 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/44 .020 1 LB SPL 2470680010 Rosin
Sn96.5Ag3Cu0.5 44 0.040 1.00 66 3.3% Lead-Free Contains Halogen Sn96.5Ag3Cu0.5 3.3%/44 .040 1 LB SPL 2470680039 Rosin
Sn95Sb5 44 0.025 0.60 66 3.3% Lead-Free Contains Halogen Sn95Sb05 3.3%/44 .025 1 LB SPL 2470800018 Rosin
Sn95Sb5 44 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn95Sb05 3.3%/44 .031 1 LB SPL 2470800027 Rosin
Sn95Sb5 44 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn95Sb05 2.2%/44 .062 1 LB SPL 2470800060 Rosin
Sn95Sb5 44 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn95Sb05 3.3%/44 .062 1 LB SPL 2470800061 Rosin
Sn62Pb36Ag02 44 0.020 0.50 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/44 .020 1 LB SPL 2471500010 Rosin
Sn62Pb36Ag02 44 0.025 0.60 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/44 .025 1 LB SPL 2471500018 Rosin
Sn62Pb36Ag02 44 0.031 0.80 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/44 .031 1 LB SPL 2471500027 Rosin
Sn5Pb93.5Ag1.5 44 0.031 0.80 58 2.2% Leaded Contains Halogen Sn5Pb93.5Ag1.5 2.2%/44 .031 1 LB SPL 2473400026 Rosin
Sn05Pb93.5Ag01.5 44 0.062 1.50 58 2.2% Leaded Contains Halogen Sn05Pb93.5Ag01.5 2.2%/44 .062 1 LB SPL 2473400060 Rosin
Sn96.5Ag03.5 44 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03.5 3.3%/44 .062 4 LB SPL 2570400061 Rosin
Sn95Sb5 44 0.031 0.80 50 1.1% Lead-Free Contains Halogen Sn95Sb05 1.1%/44 .031 4 LB SPL 2570800025 Rosin
Sn95Sb5 44 0.125 3.00 66 3.3% Lead-Free Contains Halogen Sn95Sb05 3.3%/44 .125 4 LB SPL 2570800069 Rosin
Sn40Pb60 44 0.093 2.50 66 3.3% Leaded Contains Halogen Sn40Pb60 3.3%/44 .093 5 LB SPL 2640600066 Rosin
Sn50Pb50 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn50Pb50 3.3%/44 .062 5 LB SPL 2650500061 Rosin
Sn60Pb40 44 0.050 1.27 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .050 5 LB SPL 2660400053 Rosin
Sn60Pb40 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .062 5 LB SPL 2660400061 Rosin
Sn60Pb40 44 0.125 3.00 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .125 5 LB SPL 2660400069 Rosin
Sn63Pb37 44 0.040 1.00 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/44 .040 5 LB SPL 2663370038 Rosin
Sn99 44 0.093 2.50 50 1.1% Lead-Free Contains Halogen Sn99 1.1%/44 .093 5 LB SPL 2670000104 Rosin
Sn96.5Ag03Cu.5 44 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/44 .062 18 LB SPL 2770680060 Rosin
Sn60Pb40 44 0.062 1.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/44 .062 20 LB SPL 2860400061 Rosin
Sn63Pb37 44 0.031 0.80 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44  .031 1 LB SPL 40500299 Rosin
Sn63Pb37 44 0.020 0.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/44  .031 1 LB SPL 40500789 Rosin

Process Compatible Products