Find Channel Partner

Products

285 Flux-Cored Wire

285 Flux-Cored Wire

Kester 285 Mildly Activated Rosin Flux is classified as Type ROL0 flux under IPC J-STD-004. This flux was formerly classified as Type RMA per QQ-S-571. 285 consists of high quality, purified rosin to which a synergistic combination of activating agents has been incorporated. The fluxing ability of 285 is much greater than ordinary mildly activated rosin fluxes and is comparable to fully activated rosin fluxes. 285 has been developed for use in the electronic industry where difficult assemblies are to be soldered, but process requirements stipulate use of a mildly activated rosin flux. Share
Alloy Flux Diameter (in) Diameter (mm) Core Flux % Lead Content Halogen Content Description Part # Type
Sn60Pb40 285 0.020 0.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .020 1 LB SPL 2460409702 Rosin
Sn60Pb40 285 0.015 0.40 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .015 1 LB SPL 2460409703 Rosin
Sn60Pb40 285 0.031 0.80 50 1.1% Leaded Contains Halogen Sn60Pb40 1.1%/285 .031 1 LB SPL 2460409709 Rosin
Sn60Pb40 285 0.031 0.80 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .031 1 LB SPL 2460409710 Rosin
Sn60Pb40 285 0.062 1.50 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .062 1 LB SPL 2460409711 Rosin
Sn60Pb40 285 0.031 0.80 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/285 .031 1 LB SPL 2460409713 Rosin
Sn60Pb40 285 0.050 1.27 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .050 1 LB SPL 2460409715 Rosin
Sn60Pb40 285 0.025 0.60 66 3.3% Leaded Contains Halogen Sn60Pb40 3.3%/285 .025 1 LB SPL 2460409718 Rosin
Sn60Pb40 285 0.040 1.00 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/285 .040 1 LB SPL 2460409720 Rosin
Sn60Pb40 285 0.062 1.50 58 2.2% Leaded Contains Halogen Sn60Pb40 2.2%/285 .062 1 LB SPL 2460409721 Rosin
Sn63Pb37 285 0.020 0.50 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .020 1 LB SPL 2463379700 Rosin
Sn63Pb37 285 0.020 0.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .020 1 LB SPL 2463379702 Rosin
Sn63Pb37 285 0.015 0.40 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .015 1 LB SPL 2463379703 Rosin
Sn63Pb37 285 0.031 0.80 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .031 1 LB SPL 2463379710 Rosin
Sn63Pb37 285 0.062 1.50 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .062 1 LB SPL 2463379711 Rosin
Sn63Pb37 285 0.031 0.80 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .031 1 LB SPL 2463379713 Rosin
Sn63Pb37 285 0.050 1.27 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .050 1 LB SPL 2463379715 Rosin
Sn63Pb37 285 0.040 1.00 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .040 1 LB SPL 2463379716 Rosin
Sn63Pb37 285 0.025 0.60 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .025 1 LB SPL 2463379717 Rosin
Sn63Pb37 285 0.025 0.60 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .025 1 LB SPL 2463379718 Rosin
Sn63Pb37 285 0.062 1.50 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .062 1 LB SPL 2463379721 Rosin
Sn63Pb37 285 0.015 0.40 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .015 1 LB SPL 2463379727 Rosin
Sn63Pb37 285 0.010 0.25 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .010 1 LB SPL 2463379744 Rosin
Sn63Pb37 285 0.025 0.60 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/285 .025 1 LB SPL 2463379746 Rosin
Sn63Pb37 285 0.010 0.25 66 3.3% Leaded Contains Halogen Sn63Pb37 3.3%/285 .010 1 LB SPL 2463379756 Rosin
Sn96.3Ag3.7 285 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/285 .020 1 LB SPL 2470509702 Rosin
Sn96.3Ag3.7 285 0.015 0.40 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/285 .015 1 LB SPL 2470509703 Rosin
Sn96.3Ag3.7 285 0.031 0.80 50 1.1% Lead-Free Contains Halogen Sn96.3Ag3.7 1.1%/285 .031 1 LB SPL 2470509709 Rosin
Sn96.3Ag3.7 285 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/285 .031 1 LB SPL 2470509710 Rosin
Sn96.3Ag3.7 285 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/285 .062 1 LB SPL 2470509711 Rosin
Sn96.3Ag3.7 285 0.025 0.60 66 3.3% Lead-Free Contains Halogen Sn96.3Ag3.7 3.3%/285 .025 1 LB SPL 2470509718 Rosin
Sn96.3Ag3.7 285 0.015 0.40 58 2.2% Lead-Free Contains Halogen Sn96.3Ag3.7 2.2%/285 .015 1 LB SPL 2470509727 Rosin
Sn96.5Ag03Cu.5 285 0.040 1.00 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/285 .040 1 LB SPL 2470689716 Rosin
Sn96.5Ag03Cu.5
285 0.020 1.00 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/285 .020 1 LB SPL
2470689702
Rosin
Sn95SB05 285 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn95SB05 3.3%/285 .020 1 LB SPL 2470809702 Rosin
Sn95SB05 285 0.015 0.40 66 3.3% Lead-Free Contains Halogen Sn95SB05 3.3%/285 .015 1 LB SPL 2470809703 Rosin
Sn95SB05 285 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn95SB05 3.3%/285 .031 1 LB SPL 2470809710 Rosin
Sn95SB05 285 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn95SB05 2.2%/285 .031 1 LB SPL 2470809713 Rosin
Sn95SB05 285 0.050 1.27 66 3.3% Lead-Free Contains Halogen Sn95SB05 3.3%/285 .050 1 LB SPL 2470809715 Rosin
Sn62Pb36Ag02 285 0.020 0.50 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/285 .020 1 LB SPL 2471509702 Rosin
Sn62Pb36Ag02 285 0.015 0.40 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/285 .015 1 LB SPL 2471509703 Rosin
Sn62Pb36Ag02 285 0.031 0.80 66 3.3% Leaded Contains Halogen Sn62Pb36Ag02 3.3%/285 .031 1 LB SPL 2471509710 Rosin
Sn62Pb36Ag02 285 0.015 0.40 58 2.2% Leaded Contains Halogen Sn62Pb36Ag02 2.2%/285 .015 1 LB SPL 2471509727 Rosin
Sn10Pb88Ag02 285 0.020 0.50 58 2.2% Leaded Contains Halogen Sn10Pb88Ag02 2.2%/285 .020 1 LB SPL 2473179700 Rosin
Sn10Pb88Ag02 285 0.031 0.80 66 3.3% Leaded Contains Halogen Sn10Pb88Ag02 3.3%/285 .031 1 LB SPL 2473179710 Rosin
Sn10Pb88Ag02 285 0.031 0.80 58 2.2% Leaded Contains Halogen Sn10Pb88Ag02 2.2%/285 .031 1 LB SPL 2473179713 Rosin
Sn10Pb88Ag02 285 0.040 1.00 66 3.3% Leaded Contains Halogen Sn10Pb88Ag02 3.3%/285 .040 1 LB SPL 2473179716 Rosin
Sn10Pb88Ag02 285 0.025 0.60 66 3.3% Leaded Contains Halogen Sn10Pb88Ag02 3.3%/285 .025 1 LB SPL 2473179718 Rosin
Sn10Pb88Ag2 285 0.015 0.40 58 2.2% Leaded Contains Halogen Sn10Pb88Ag2 2.2%/285 .015 1 LB SPL 2473179727 Rosin
Sn05Pb93.5Ag01.5 285 0.020 0.50 58 2.2% Leaded Contains Halogen Sn05Pb93.5Ag01.5 2.2%/285 .020 1 LB SPL 2473409700 Rosin
Sn05Pb93.5Ag01.5 285 0.031 0.80 58 2.2% Leaded Contains Halogen Sn05Pb93.5Ag01.5 2.2%/285 .031 1 LB SPL 2473409713 Rosin
Sn05Pb93.5Ag01.5 285 0.025 0.60 58 2.2% Leaded Contains Halogen Sn05Pb93.5Ag01.5 2.2%/285 .025 1 LB SPL 2473409717 Rosin
Sn05Pb93.5Ag01.5 285 0.063 1.60 58 2.2% Leaded Contains Halogen Sn05Pb93.5Ag01.5 2.2%/285 .063 1 LB SPL 2473409790 Rosin
Sn63Pb37 285 0.031 0.80 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/285 .031 1 LB SPL
40500586 Rosin
Sn10Pb88Ag2
285
0.031 0.80  58 2.2% Leaded Contains Halogen
Sn10Pb88Ag2 2.2%/285 .031 (0.8mm) 1 LB SPL
40501053
Rosin

Leaded

Process Compatible Products